Ara-toekarena mandeha ho azy anatiny sy ivelany milina famonosana dite
Lisitry ny fanamboarana: | |||
Tsia. | faritra | Marika | Fanamarihana |
1 | Main Motor | Taibang GPG | TAÏWAN |
2 | Kitapo ivelany sarimihetsika Motor | Taibang GPG | TAÏWAN |
3 | Varingarin'i | AirTAC | TAÏWAN |
4 | Sivana | AirTAC | TAÏWAN |
5 | Valve elektromagnetika | AirTAC | TAÏWAN |
6 | fampitàna | Schneider | Frantsa |
7 | PLC | Delta | TAÏWAN |
8 | Efijery kasihina | Delta | TAÏWAN |
9 | Frequency mpanova | Delta | TAÏWAN |
10 | Manidina maotera | Shenzhen Rtelligent | Shenzhen |
11 | Driver | Shenzhen Rtelligent | Shenzhen |
12 | Sandry mekanika | Mindman | TAÏWAN |
13 | Mpanara-maso ny maripana | WinPark | Jiangsu |
14 | Main Switch | Kndele | Xiamen |
15 | Atsaharo ny Switch | Kndele | Xiamen |
16 | Photoelectric maso | Kndele | Zhejian |
Data ara-teknika | |
Fandrefesana: | Famenoana kaopy volumetric |
Saran'ny famenoana: | 3~15ml |
Hafainganam-pamokarana | 40 ~ 60 kitapo / min |
Haben'ny marika | L:20~24mm , W:40~55mm |
Halavan'ny kofehy | 155mm |
Haben'ny kitapo anatiny | L:50~70mm , W:40~80mm |
Haben'ny kitapo ivelany | L:70~120mm , W:60~90mm |
Hery: | 220V, 50HZ, 3.7KW |
refy (L*W*H): | 1250*700*1800mm |
Lanja: | 500KG |